Variables in BISQ Form (BISQ) | ||||
Question# | Question | Field name | Response nature | Response options |
1 | Participant ID | PID | ### | |
2 | BISQ No | BISQ No | # | 1 or 2 |
3 | Child PID | Bsq_A | 9### | |
4 | Initial of the participant | Bsq_B | XX | |
5 | Field worker code | Bsq_C | ## | |
6 | Date when actiwatch was placed (dd/mmm /yy) |
Bsq_D | dd/mmm/yy | |
7 | Sleeping
arrangement: 1=Infant crib in a separate room , 2=Infant crib in parents’ room, 3=In parents’ bed, 4=Infant crib in room with sibling, 5=Other |
Bsq_1 | # | 1=Infant crib in a separate room , 2=Infant crib in parents’ room, 3=In parents’ bed, 4=Infant crib in room with sibling, 5=Other, |
8 | If others, specify | Bsq_1txt | TXT | text if Bsq_1=5 otherwise NA |
9 | What position does your child sleep most of the time? (1=On his/her belly, 2=On his/her side, 3=On his/her back ) | Bsq_2 | # | 1=On his/her belly, 2=On his/her side, 3=On his/her back |
10 | How much time does your child spend in sleep during the NIGHT (between 7 in the evening and 7 in the morning)? Hours: Minutes | Bsq_3 | ##:## | hh:mm |
11 | How much time does your child spend in sleep during the DAY (between 7 in the morning and 7 in the evening)? Hours: Minutes | Bsq_4 | ##:## | hh:mm |
12 | Average number of night waking per night | Bsq_5 | ## | |
13 | How much time during the night does your child spend in wakefulness (from 10 in the evening to 6 in the morning)? Hours:Minutes | Bsq_6 | ##:## | hh:mm |
14 | How long does it take to put your baby to sleep in the evening? Hours:Minutes | Bsq_7 | ##:## | hh:mm |
15 | How does your baby fall asleep? 1=While feeding, 2=Being rocked, 3=Being held, 4=In bed alone, 5=In bed near parent | Bsq_8 | # | 1=While feeding, 2=Being rocked, 3=Being held, 4=In bed alone, 5=In bed near parent |
16 | When does your baby usually fall asleep for the night: Hours: Minutes: | Bsq_9 | ##:## | hh:mm |
17 | Do
you consider your child’s sleep as a problem? (1=A very serious problem, 2=A small problem, 3=Not a problem at all) |
Bsq_10 | # | 1=A very serious problem, 2=A small problem, 3=Not a problem at all |
18 | If yes, Specify | Bsq_10txt | TXT | 3=Not a problem at all |