Variables in LAB FORM (LAB) | ||||||||
Question# | Question | Field name | Response nature | Response options | ||||
1 | PID Number | PID | ### | |||||
2 | Initials of the mother | lab_A | XX | |||||
3 | Researcher Code | lab_B | ## | |||||
4 | Date
of Test (According to English calender) |
lab_C | ##-XXX-## | dd-mmm-yy (99/999/99 if not known) | ||||
5 | Hemoglobin by lab report (g/dl) | lab _1_i | ##.# | |||||
6 | Hemoglobin by Hemocue (g/dl) | lab_1_ii | ##.# | |||||
7 | Blood group | lab _2 | # | 1=A, 2=B, 3=AB, 4=O | ||||
8 | RH factor | lab _3 | # | 1=Positive, 2=Negative | ||||
9 | Platelet count (thousand cu/mm) | lab _4 | ### | |||||
10 | HIV I & II | lab _5 | # | 1=Positive, 2=Negative | ||||
11 | HBsAg | lab _6 | # | 1=Positive, 2=Negative | ||||
12 | VDRL | lab _7 | # | 1=Reactive, 2=Non-reactive | ||||
13 | Random Blood Sugar level (mg/dl) | lab _8 | ###.# | |||||
14 | Urine test R/M | lab _9 | # | 1=Normal, 2=Abnormal | ||||
15 | If abnormal, specify | lab _9 txt | TXT | NA
if lab_9=1 TEXT if lab_9ǂ1 |
||||
16 | If other investigation, specify name of the test | lab _10 | TXT | TEXT
if other investigations were done NA if no other investigations |
||||
17 | If other investigation, specify result | lab _11 | TXT | TEXT
if other investigations were done NA if no other investigations |
||||
18 | Remarks | TXT |